Glimpses of Multicon W 2023















About MulticonW 2023
|
The event will comprise of four conferences and three workshops with multiple tracks. Around 5000 participants and delegates are expected to attend the two day programme. While, till date, conferences at TCET has always focused on research papers based on originality. Through the current conferences, we will diversify the scope to include papers based on experiential learning, organizational & professional practices.
In the conference, one can present Research Papers, Technical Papers, Case Studies, Best and Innovative Practices, Engineering Concepts & Designs. Depending upon the novelty and quality of the content, the papers will be published in the Multi con Proceedings and Conference Proceedings with an ISBN number
Name of Conferences | Visit links | Registration links | Paper submission links |
International Conference on Communications, Computing, and Data Security- ICCCDS 2023 | |||
International Conference on Intelligent Computing and Networking- ICICN 2023 | |||
International Conference on Advances in Mechanical and Civil Engineering- ICAMCE 2023 | |||
International Conference on Humanities Sciences and Technical Education- ICHSTE 2023 |
Conference Statistics Day 1 (24-02-23)
Conference Name | Venue | Total Papers Scheduled | Total Paper Presented | No. of Participant | No. of Session Chairs (Internal + External) | Percentage of Paper Presentation done |
IC-ICN 2023 (IT & COMPS) | 6 | 109 | 95 | 213 | 12 | 87 |
IC-ICCCDS 2023 (ELEX & E&TC) | 4 | 51 | 27 | 72 | 8 | 53 |
IC-AMCE 2023 (MECH & CIVIL) | 3 | 67 | 38 | 207 | 6 | 68 |
IC-HSTE 2023 (H&S) | 3 | 36 | 32 | 101 | 6 | 89 |
EWPPC - 2023 (FE) | 4 | 68 | 61 | 580 | 8 | 90 |
Total | 20 | 321 | 253 | 1173 | 40 | 77 |
Conference Statistics Day 2 (25-02-23)
Conference Name | Venue | Total Papers Scheduled | Total Paper Presented | No. of Participant | No. of Session Chairs (Internal + External) | Percentage of Paper Presentation done |
IC-ICN 2023 (IT & COMPS) | 6 | 113 | 78 | 199 | 12 | 72 |
IC-ICCCDS 2023 (ELEX & E&TC) | 4 | 51 | 39 | 155 | 8 | 79 |
IC-AMCE 2023 (MECH & CIVIL) | 3 | 74 | 62 | 287 | 6 | 84 |
IC-HSTE 2023 (H&S) | 6 | 69 | 59 | 177 | 12 | 86 |
EWPPC - 2023 (FE) | 4 | 92 | 80 | 579 | 8 | 87 |
Total | 23 | 399 | 318 | 1397 | 46 | 81 |
Conference Statistics Day 1 & Day 2
Conference Name | Venue | Total Papers Scheduled | Total Paper Presented | No. of Participant | No. of Session Chairs (Internal + External) | Percentage of Paper Presentation done |
IC-ICN 2023 (IT & COMPS) | 6 | 222 | 173 | 412 | 24 | 78 |
IC-ICCCDS 2023 (ELEX & E&TC) | 4 | 102 | 66 | 227 | 16 | 65 |
IC-AMCE 2023 (MECH & CIVIL) | 3 | 132 | 100 | 494 | 12 | 76 |
IC-HSTE 2023 (H&S) | 6 | 105 | 91 | 278 | 18 | 87 |
EWPPC - 2023 (FE) | 4 | 160 | 141 | 1159 | 16 | 88 |
Total | 23 | 721 | 571 | 2570 | 86 | 79 |
Conference Attendance Status
Conference Name | Day 1 Venue1 | Day 1 Venue 2 | Day 1 Venue 3 | Day 1 Venue 4 | Day 1 Venue 5 | Day 1 Venue 6 | Day 2 Venue 1 | Day 2 Venue 2 | Day 2 Venue 3 | Day 2 Venue 4 | Day 2 Venue 5 | Day 2 Venue 6 |
ICICN 2023 | ||||||||||||
ICCCDS 2023 | NA | NA | NA | NA | ||||||||
ICAMCE 2023 | NA | NA | NA | NA | NA | NA | ||||||
ICHSTE 2023 | NA | NA | NA |
Why MulticonW

Journey of MulticonW
